South African retail sales fell 2.5% year on year in October after rising by a revised 1.0% in September, Statistics South Africa figures showed on Wednesday.
On a month-on-month basis, sales decreased 1.2%.
Sales in the three months to the end of October were down 0.6% compared with the same period last year, the statistics agency said.
ADVERTISEMENT
CONTINUE READING BELOW
Year/year % changes
| October | September | August-October | |
| General dealers | -5.7 | -1.1 | -3.4 |
| Food, beverages, tobacco | -0.5 | 2.9 | 0.8 |
| Pharmaceutical, medical goods | -1.5 | -0.8 | -1.0 |
| Textiles, clothing & footwear | 7.0 | 13.5 | 10.4 |
| Household furniture & appliances | -1.4 | 0.3 | -0.9 |
| Hardware, paint & glass | -6.6 | -5.1 | -5.5 |
| All other retailers | -3.7 | -1.9 | -1.6 |
| Total | -2.5 | 1.0 | -0.6 |








